Maintain Bundle - Quicksilver Scientific

Recommend this product to a friend or loved one
You will receive 400 Reward Points when your friend spends £40 or more on their order.
Your friend will get £4 off their first order.
LOGIN TO REFER YOUR FRIENDby QuickSilver Scientific
Code: QSMAINTAIN
- Product Description
- Ultra Vitamin
- The One
- Usage Guide
Make Vibrant Wellness Your New Normal
Ultra Vitamin – An advanced multivitamin and antioxidant elixir replete with nutrients that hlep maintain your vital metabolic processes.
The One – All-in-one energizing mitochondrial elixir. This potent blend of sirtuin activators, CoQ10, PQQ and 13 adaptogenic herbs is designed to support sirtuin activation, and a healthy stress response.
Unsurpassed Bioavailability – Antioxidants, herbs, and nutrients your system can recognize, absorb, and feel. Our exclusive liposomal absorption technology delivers key ingredients faster and more efficiently
Ultra Vitamin®
Supplement Facts | ||
---|---|---|
Serv. Size: 5 mL (1 tsp.) | Amount | % Daily |
Serv. Per Container: 20 | Per Serv. | Value |
Vitamin A (as Palmitate, Beta Carotene) | 3800mcg | 422% |
Vitamin C (as Sodium Ascorbate) | 110mg | 122% |
Vitamin D (as Cholecalciferol) (D3) | 62.5mcg (2500 IU) | 313% |
Vitamin E (as Natural Mixed Tocopherols, Tocofersolan) | 23mg | 153% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1) (Thiamine HCl) | 12.5mg | 1042% |
Riboflavin (as Riboflavin-5-Phosphate) | 5.6mg | 431% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCl) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 25mg | 500% |
Sodium (as Sodium Ascorbate) | 10mg | <1% |
Trimethylglycine (from betaine) | 20mg | ** |
Proprietary Blend Phospholipids (from purified sunflower seed lecithin), liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein | 363mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, and natural flavoring |
The One
Supplement Facts | ||
---|---|---|
Serv. Size: 5 mL (1 tsp.) | Amount | % Daily |
Serv. Per Container: 20 | Per Serv. | Value |
Bio PQQ® (Pyrroloquinoline Quinone Disodium Salt) | 7mg | ** |
CoQ10 (as Ubiquinone) | 30mg | ** |
Resveratrol (from Japanese Knotweed root extract) | 15mg | ** |
DeltaGOLD® Tocotrienols | 5mg | ** |
Essential Phospholipids (from purified sunflower seed and soybean lecithin) | 350mg | ** |
Sun Horse Proprietary Adaptogenic Liquid Herbal Blend Acai Berry, Gynostemma rhizome (Jiaogulan), Goji berry, Maca root, American Ginseng root, Schisandra fruit, Chinese Licorice root, Rhodiola root, Astragalus root, Reishi fruiting body, Catuaba Bark, Guaran seed, Ashwagandha root, Maple sap Syrup | 400mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, vitamin E (as tocofersolan and natural mixed tocopherols), medium chain triglycerides, and natural citrus oils |