Free delivery on all UK orders over £40
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Dietary Fiber | 1 g | 4%* |
Sugar Alcohol | <1 g | † |
Vitamin A (as Retinyl Palmitate) | 1046 mcg | 116% |
Vitamin C (Ascorbic Acid) | 26 mg | 29% |
Vitamin D3 (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-Alpha Tocopherol Acetate) | 9.8 mg | 65% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.38 mg | 81% |
Folate (as Calcium L-5-Methyltetrahydrofolate) | 346 mcg DFE | 87% |
Vitamin B12 (as Methylcobalamin) | 6.8 mcg | 283% |
Biotin | 80 mcg | 267% |
Pantothenic Acid (as Calcium D-Pantothenate) | 6.8 mg | 136% |
lodine (as Potassium lodide) | 56 mcg | 37% |
Zinc (as Zinc Citrate) | 3.6 mg | 33% |
Sodium | 15 mg | <1% |
Inositol | 52 mcg | † |
Organic Fruit Blend Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry |
25 mg | † |
*Percent Daily Values are based on a 2000 calorie diet. †Daily Value not established. |
Isomalto-oligosaccharide^, soluble tapioca fiber, purified water, organic erythritol xylitol, pectin, less than 2% of: citric acid, natural flavors, sodium citrate, natural color, organic stevia leaf extract, organic sunflower oil.
^Adds a dietary significant amount of sugar.
Pectin sourced from citrus. Vegan vitamin d3 from lichen. Colors from annatto and black carrot
Suggested Use: Adults, ages 14+, take 2 gummies per day or as recommended by a physician or healthcare professional. Best taken with food.
Keep out of reach of children in case of accidental overdose or choking.
Store in a cool, dry place.
We notice you are browsing from Outside of the UK. You may wish to Visit our EU store.